-40%

New Starter Fits Evinrude 40hp 45hp 48hp 50hp 55hp 60hp 18-5630 778993 585063

$ 33.07

Availability: 414 in stock
  • Interchange Part Number: 586280 18-5646
  • Item must be returned within: 30 Days
  • Return shipping will be paid by: Seller
  • Type: Starter
  • Interchange Number: SM11229 SM1122940 SM57053 SMH12B43
  • Brand: Gladiator
  • Part Brand: Gladiator
  • Manufacturer Part Number: 384163 387684 MKW4006 MKW4008 389275
  • Refund will be given as: Money back or replacement (buyer's choice)
  • Returns Accepted: Returns Accepted
  • Warranty: 1 Year
  • Condition: New

    Description

    Product Description
    100% New, 1 year Warranty!!!
    Aftermarket
    5716, Starter
    Johnson Electric, OMC
    12V CCW 9T 6.5 lbs
    Reference Numbers
    Johnson Electric
    1122940, 5705340, SM11229, SMH12B43
    OMC
    585063, 586280
    Prestolite
    20513579TBA
    Remy
    RS41025
    Sierra Marine
    18-5630, 18-5646
    United Technologies
    1122940-M030SM, 1122940MO30SM, 5705340-M030SM, 5705340MO30SM, SM11229, SM1122940, SM57053, SMH12B43
    Applications
    Evinrude Engine - Marine
    E40E 44.9ci - 40 H.P. 1985-1988
    E40EL 44.9ci - 40 H.P. 1985-1988
    E40TE 44.9ci - 40 H.P. 1985-1988
    E40TEL 44.9ci - 40 H.P. 1985-1988
    E50 (Older Models) 44.9ci - 50 H.P. 1971-1979
    E50BE 44.9ci - 50 H.P. 1981-1988
    E50BEL 44.9ci - 50 H.P. 1981-1988
    E50J Jet 44.9ci - 35 H.P. 1991-1997
    E50TEL 44.9ci - 50 H.P. 1983-1988
    E50TL 44.9ci - 50 H.P. 1984-1988
    E60E (2cyl) 44.9ci - 60 H.P. 1980-1982
    E60EL (2cyl) 44.9ci - 60 H.P. 1980-1985
    E60TL (2cyl) 44.9ci - 60 H.P. 1984-1985
    Johnson Engine - Marine
    40 (Older Models) 44.9ci - 40 H.P. 1970-1976
    40E 44.9ci - 40 H.P. 1985-1988
    40EL 44.9ci - 40 H.P. 1985-1988
    40R 44.9ci - 40 H.P. 1985-1988
    40TE 44.9ci - 40 H.P. 1985-1988
    40TEL 44.9ci - 40 H.P. 1985-1988
    40TL 44.9ci - 40 H.P. 1988
    50 (Older Models) 44.9ci - 50 H.P. 1971-1979
    50E 44.9ci - 50 H.P. 1980
    50EL 44.9ci - 50 H.P. 1980
    50TEL 44.9ci - 50 H.P. 1983-1988
    50TLE 44.9ci - 50 H.P. 1984-1988
    60E (2cyl) 44.9ci - 60 H.P. 1980-1982
    60EL (2cyl) 44.9ci - 60 H.P. 1980-1985
    60TL (2cyl) 44.9ci - 60 H.P. 1984-1985
    Tech Notes
    PMDD Design
    4.05"/102.9mm Long Field Case
    Powered by SixBit's eCommerce Solution